BOF MgO-C brick introduction

PRODUCT DETAILS

 The specifications of MgO-C bricks used in different parts of converter
ITEM unit CF-MC-8 CF-MC-10 CF-MC-12 CF-MC-14 CF-MC-15 CF-MC-16 CF-MC-18 CF-MC-20
MgO % ≥86 ≥80 ≥78 ≥76 ≥75 ≥74 ≥72 ≥70
C (+) % ≥8 ≥10 ≥12 ≥14 ≥15 ≥16 ≥18 ≥20
Bulk Density g/cm3 ≥3.05 ≥3.03 ≥3.00 ≥2.96 ≥2.95 ≥2.95 ≥2.92 ≥2.88
Apparent porosity % ≤4 ≤4 ≤4 ≤3 ≤3 ≤3 ≤3 ≤3
C.C.S MPa ≥45 ≥40 ≥40 ≥40 ≥35 ≥35 ≥35 ≥30
M.O.R MPa ≥6 ≥6 ≥6 ≥8 ≥8 ≥8 ≥8 ≥8
(1400℃*30ms)
Application   cone Common Slag line, Trunnion area
Email: export@cimmcarbon.com
Address: Address: 71 Renmin Road, Zhongshan District, Dalian Liaoning 116001
Send email to us