CASTABLE FOR BF IRON RUNNER

PRODUCT DETAILS

CASTABLE FOR BF IRON RUNNER

ITEM TC-1 TC-2 TC-3 TC-4 TC-5 TC-6
Al2O3,% 70 70 65 65 65 60
SiC+C,% 15 15 10 10 10 8
Bulk densityg/cm3 2.8 2.8 2.7 2.7 2.6 2.5
Cold crushing strengthMPa 15 15 15 15 15 15
Bending strength,MPa 110×24h 5 5 5 5 5 5
1450×3h 8 8 8 8 8 /
Linearing changes on reheating(1450 × 3h),% ±0.5 ±0.5 ±0.5 ±0.5 ±0.5 ±0.5
Application Main runner Swinging runner Branch runner Slag runner Coyer of main runner Cover of slag runner
Email: export@cimmcarbon.com
Address: Address: 71 Renmin Road, Zhongshan District, Dalian Liaoning 116001
Send email to us